import[Option settings]
The import function is、Spots and benefits can be registered in bulk in CSV format.。
Although it is not possible to import all data items、The input effort can be greatly reduced when there are many spots.。
Images cannot be imported。Also、Line breaks and character decorations will not be reflected, so please correct them after importing.。
Import is performed from the import section of option settings.。

Data that can be imported
spot
Enter spot information from the uploaded CSV file。
The amount of data that can be imported is based on the contract details.。
If you are in the free tier, the maximum number of spots that can be imported is 2.。
Images cannot be imported。
| Project name | format | remarks |
| Spot name (required) | text | Required。 |
| Catch copy | text | Can be left blank。 |
| Spot overview | text | Can be left blank。 |
| Public status | ・Published (initial value) ·private any of | Can be left blank。 |
| stamp method | ・QR code mode (initial value) ・Keyword mode ・Quiz mode ・GPS mode ・QR+GPS mode any of | Can be left blank。 |
| Stampable range (point rally only)) | Half-width numbers (300-5000 meters) | Can be left blank。 |
| Spot map display | ·express ・Non-expression any of | Can be left blank。 |
| latitude | Half-width numbers (initial value:35.0116) | Can be left blank。 |
| longitude | Half-width numbers (initial value:135.7681) | Can be left blank。 |
| Earned points (point rally only) | Half-width numbers (1-100) | Can be left blank。 |
| Stamp keyword (keyword only) | text | Can be left blank。 |
| Stamp question text (keywords only) | text | Can be left blank。 |
| Related site URL (X/Twitter) | URL | Can be left blank。 |
| Related site URL (Instagram) | URL | Can be left blank。 |
| Related site URL (Facebook) | URL | Can be left blank。 |
| Related site URL (website) | URL | Can be left blank。 |
| version | alphanumeric | Can be left blank。 |
Benefits
Enter benefit information from the uploaded CSV file。
Images cannot be imported。
| Project name | format | remarks |
| Benefit name (required) | text | Required。 |
| Catch copy | text | Can be left blank。 |
| Benefit summary | text | Can be left blank。 |
| Public status | ・Published (initial value) ·private any of | Can be left blank。 |
| Limited number of redemptions | valid | Can be left blank。 |
| Number of stamps required | half-width numbers | Can be left blank。 |
| How to exchange bonuses | ・Application form (initial value) ・Hand delivery ·download any of | Can be left blank。 |
| Precautions when exchanging | text | Can be left blank。 |
| Acquisition application completion message title (application form only) | text | Can be left blank。 |
| Application completion messageThis article(Application form only) | text | Can be left blank。 |
| Benefit data URL (download only) | URL | Can be left blank。 |
| Bonus message (download only) | text | Can be left blank。 |
| inventory management | ·valid ・Disabled (default value) any of | Can be left blank。 |
| Number in stock | half-width numbers | Can be left blank。 |
| Related site URL (X/Twitter) | URL | Can be left blank。 |
| Related site URL (Instagram) | URL | Can be left blank。 |
| Related site URL (Facebook) | URL | Can be left blank。 |
| Related site URL (website) | URL | Can be left blank。 |
| version | alphanumeric | Can be left blank。 |
